Snapdragon 8 Elite Gen 5 vs Apple A17 Pro
Complete Performance, Gaming, Battery & Benchmark Comparison
CPU Performance
99
Snapdragon
81
A17 Pro
Gaming Performance
96
Snapdragon
59
A17 Pro
Battery Efficiency
92
Snapdragon
96
A17 Pro
NanoReview Score
97
Snapdragon
76
A17 Pro
⚡ Overall Performance
| Processor | Snapdragon 8 Elite Gen 5 | Apple A17 Pro |
|---|---|---|
| CPU Performance | 99 | 81 |
| Gaming Performance | 96 | 59 |
| Battery Efficiency | 92 | 96 |
| Overall NanoReview Score | 97 | 76 |
🏆 Key Differences
🔵 Snapdragon 8 Elite Gen 5 Advantages
- Up to 2.7× higher AnTuTu 11 score
- 3942K vs 1452K AnTuTu score
- Up to 72% better floating-point performance
- 66% higher memory bandwidth
- 84.8 GB/s vs 51.2 GB/s
- 2 additional CPU cores
- 22% higher maximum CPU clock
- 4610 MHz vs 3780 MHz
- Better instruction set architecture
🔴 Apple A17 Pro Advantage
- Higher GPU frequency
- Approximately 17% higher GPU clock frequency
- Strong GPU compute performance in some workloads
- Excellent battery efficiency score in the provided comparison
📊 AnTuTu 11 Benchmark
Total Score
3,942,923
Snapdragon
1,452,754
A17 Pro
CPU Score
1,199,636
Snapdragon
368,915
A17 Pro
GPU Score
1,409,420
Snapdragon
490,265
A17 Pro
| Metric | Snapdragon 8 Elite Gen 5 | Apple A17 Pro |
|---|---|---|
| CPU | 1,199,636 | 368,915 |
| GPU | 1,409,420 | 490,265 |
| Memory | 511,039 | 182,600 |
| UX | 822,828 | 410,974 |
| Total | 3,942,923 | 1,452,754 |
⚠️ Note: AnTuTu results between iOS and Android are not directly comparable.
🧠 GeekBench 6
| Test | Snapdragon 8 Elite Gen 5 | Apple A17 Pro |
|---|---|---|
| Single-Core | 3,640 | 2,972 |
| Multi-Core | 11,033 | 7,397 |
| Compute Score | 27,501 | 28,057 |
🎮 3DMark Gaming Benchmarks
| Benchmark | Snapdragon 8 Elite Gen 5 | Apple A17 Pro |
|---|---|---|
| Steel Nomad Light | 2,737 | 1,391 |
| Steel Nomad Graphics FPS | 20 FPS | 10 FPS |
| Solar Bay | 12,156 | 6,089 |
| Solar Bay Graphics FPS | 46 FPS | 23 FPS |
| Wild Life Extreme | 6,490 | 3,655 |
| Wild Life Extreme FPS | 38 FPS | 21 FPS |
💻 PCMark 3.0
| Test | Snapdragon 8 Elite Gen 5 | A17 Pro |
|---|---|---|
| Overall Score | 18,833 | N/A |
| Web Score | 16,855 | N/A |
| Video Editing | 8,052 | N/A |
| Data Manipulation | 15,949 | N/A |
| Photo Editing | 40,273 | N/A |
| Writing | 26,073 | N/A |
⚙️ Quick Technical Specifications
| Specification | Snapdragon 8 Elite Gen 5 | Apple A17 Pro |
|---|---|---|
| CPU Cores | 8 cores | 6 cores |
| Maximum CPU Clock | 4.61 GHz | 3.78 GHz |
| Manufacturing Process | 3nm | 3nm |
| Memory Bandwidth | 84.8 GB/s | 51.2 GB/s |
| GPU | Adreno 840 | Apple GPU |
| GPU Compute API | Vulkan / OpenCL | Metal |
🏆 Final Verdict
Based on the benchmark figures provided above, the Snapdragon 8 Elite Gen 5 has a significant overall performance advantage over the Apple A17 Pro, particularly in CPU performance and several 3DMark graphics tests.
99 vs 81
CPU Performance
96 vs 59
Gaming Performance
97 vs 76
Overall Score
3.94M
Snapdragon AnTuTu
11,033
Snapdragon Multi-Core
96 vs 92
Battery Efficiency
Benchmark results can vary by device, software version, cooling system, and test methodology. Cross-platform benchmarks such as AnTuTu and GPU compute tests should be interpreted carefully.

