Snapdragon 8 Elite Gen 5 vs Dimensity 9500
Complete Flagship Processor Comparison
⚡ Quick Comparison
| Manufacturer | Qualcomm | MediaTek |
| Manufacturing Process | 3nm | 3nm |
| CPU Cores | 8 | 8 |
| Maximum Clock Speed | 4.61 GHz 🏆 | 4.21 GHz |
| GPU | Adreno 840 | Mali-G1 Ultra MP12 |
| GPU Frequency | 1200 MHz | 1716 MHz 🏆 |
| RAM | LPDDR5X | LPDDR5X |
| Storage | UFS 4.0 / 4.1 | UFS 4.0 / 4.1 |
| 5G | Yes | Yes |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| Maximum Camera | 320MP | 320MP |
| 8K Video | Up to 60fps | Up to 60fps |
| Overall Score | 97 🏆 | 96 |
🚀 AnTuTu 11 Benchmark
| Test | Snapdragon 8 Elite Gen 5 | Dimensity 9500 |
|---|---|---|
| CPU | 1,199,636 | 1,003,673 |
| GPU | 1,409,420 | 1,325,719 |
| Memory | 511,039 | 389,524 |
| UX | 822,828 | 766,123 |
| Total Score | 3,942,923 🏆 | 3,485,039 |
🧠 Geekbench 6 Performance
| Test | Snapdragon 8 Elite Gen 5 | Dimensity 9500 |
|---|---|---|
| Single-Core | 3,640 🏆 | 3,228 |
| Multi-Core | 11,033 🏆 | 9,553 |
| GPU Compute | 27,501 🏆 | 25,501 |
🎮 3DMark Gaming Performance
| Benchmark | Snapdragon 8 Elite Gen 5 | Dimensity 9500 |
|---|---|---|
| Steel Nomad Light | 2,737 | 3,119 🏆 |
| Steel Nomad FPS | 20 FPS | 23 FPS 🏆 |
| Steel Nomad Stability | 67% 🏆 | 57% |
| Solar Bay | 12,156 | 13,319 🏆 |
| Solar Bay FPS | 46 FPS | 51 FPS 🏆 |
💻 PCMark 3.0 Performance
| Test | Snapdragon 8 Elite Gen 5 | Dimensity 9500 |
|---|---|---|
| Overall | 18,833 🏆 | 15,165 |
| Web Score | 16,855 | 14,375 |
| Video Editing | 8,052 | 5,995 |
| Data Manipulation | 15,949 | 12,159 |
| Photo Editing | 40,273 | 34,571 |
| Writing | 26,073 | 22,695 |
⚙️ Technical Specifications
| Specification | Snapdragon 8 Elite Gen 5 | Dimensity 9500 |
|---|---|---|
| CPU Architecture | Oryon Gen 3 | C1 Architecture |
| CPU Frequency | 4.61 GHz | 4.21 GHz |
| L1 Cache | 192 KB | 192 KB |
| L2 Cache | 12 MB | 2 MB |
| L3 Cache | 12 MB | 16 MB |
| GPU | Adreno 840 | Mali-G1 Ultra MP12 |
| GPU Frequency | 1200 MHz | 1716 MHz |
| GPU FLOPS | 3,686.4 GFLOPS | 5,271.5 GFLOPS |
| AI Accelerator | Hexagon | MediaTek NPU 990 |
| NPU Performance | Not specified | Up to 100 TOPS |
| Memory | LPDDR5X | LPDDR5X |
| Maximum RAM | 24GB | 24GB |
| Memory Bandwidth | 84.8 GB/s | 85.3 GB/s |
| Process | 3nm | 3nm |
📡 Connectivity Comparison
| Connectivity | Snapdragon 8 Elite Gen 5 | Dimensity 9500 |
|---|---|---|
| Modem | Snapdragon X85 🏆 | Integrated 5G |
| 5G | Yes | Yes |
| Maximum Download | 12.5 Gbps 🏆 | 10.7 Gbps |
| Maximum Upload | 3.7 Gbps 🏆 | Not specified |
| Wi-Fi | Wi-Fi 7 | Wi-Fi 7 |
| Bluetooth | 6.0 | 6.0 |
| Navigation | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC | GPS, GLONASS, Beidou, Galileo, QZSS, NAVIC |
🏆 Final Verdict
Both processors are extremely powerful flagship SoCs. However, based on the benchmark results presented above, the Snapdragon 8 Elite Gen 5 has the advantage in overall CPU performance, AnTuTu, Geekbench, PCMark, GPU Compute and connectivity.
The Dimensity 9500 performs particularly well in the supplied 3DMark graphics tests and offers higher theoretical GPU throughput.
🏆 Overall Performance Snapdragon 8 Elite Gen 5
🎮 Gaming / 3DMark Dimensity 9500
🧠 CPU Performance Snapdragon 8 Elite Gen 5
🔋 Battery Efficiency Dimensity 9500
📡 Connectivity Snapdragon 8 Elite Gen 5
⭐ Overall Winner Snapdragon 8 Elite Gen 5
✅ Snapdragon 8 Elite Gen 5
- Excellent CPU performance
- Higher Geekbench scores
- Higher AnTuTu score in the supplied results
- Strong GPU Compute performance
- Excellent PCMark performance
- Powerful Adreno GPU
- Snapdragon X85 modem
- Excellent flagship performance
⚠️ Dimensity 9500
- Lower CPU benchmark scores
- Lower AnTuTu score in the supplied results
- Lower Geekbench scores
- Lower PCMark score
- Some benchmark results have fewer test samples
Note: Benchmark results can vary depending on the smartphone model, cooling system, firmware, RAM configuration, software optimization and testing conditions.

