Snapdragon 8 Gen 5 vs Snapdragon 8 Elite Gen 5
Performance, Gaming, Battery Life & Benchmark Comparison
Snapdragon 8 Gen 5
Standard Flagship ChipVS
Snapdragon 8 Elite Gen 5
Premium Flagship ChipOverall Performance Scores
CPU Performance
92
8 Gen 5
99
Elite Gen 5
Gaming Performance
73
8 Gen 5
96
Elite Gen 5
Battery Life
93
8 Gen 5
92
Elite Gen 5
NanoReview Score
86
8 Gen 5
97
Elite Gen 5
Quick Comparison
| Feature | Snapdragon 8 Gen 5 | Snapdragon 8 Elite Gen 5 |
|---|---|---|
| CPU Performance | 92 | 99 🏆 |
| Gaming Performance | 73 | 96 🏆 |
| Battery Life | 93 🏆 | 92 |
| NanoReview Score | 86 | 97 🏆 |
AnTuTu 11 Benchmark
Snapdragon 8 Gen 5
Snapdragon 8 Elite Gen 5
3,068,952
3,942,923
Snapdragon 8 Elite Gen 5 is approximately 28% faster
| AnTuTu Category | 8 Gen 5 | Elite Gen 5 |
|---|---|---|
| CPU | 954,595 | 1,199,636 |
| GPU | 990,288 | 1,409,420 |
| Memory | 392,724 | 511,039 |
| UX | 731,345 | 822,828 |
| Total Score | 3,068,952 | 3,942,923 🏆 |
GeekBench 6
| Test | Snapdragon 8 Gen 5 | Snapdragon 8 Elite Gen 5 |
|---|---|---|
| Single-Core | 2,903 | 3,640 🏆 |
| Multi-Core | 9,602 | 11,033 🏆 |
| Asset Compression | 377.4 MB/sec | 421.8 MB/sec |
| HTML 5 Browser | 221 pages/sec | 238 pages/sec |
| Image Detection | 269.9 images/sec | 330.6 images/sec |
| Photo Processing | 87.9 images/sec | 98.7 images/sec |
| Ray Tracing | 12 Mpixels/sec | 14.1 Mpixels/sec |
GPU Compute Performance
Snapdragon 8 Gen 5
Snapdragon 8 Elite Gen 5
21,211
27,501
Snapdragon 8 Elite Gen 5 leads by approximately 30%
3DMark Performance
| 3DMark Test | 8 Gen 5 | Elite Gen 5 |
|---|---|---|
| Steel Nomad Light | 1,823 | 2,737 🏆 |
| Steel Nomad Graphics | 14 FPS | 20 FPS |
| Solar Bay | 9,094 | 12,156 🏆 |
| Solar Bay Graphics | 35 FPS | 46 FPS |
| Wild Life Extreme | N/A | 6,490 🏆 |
| Wild Life Extreme Graphics | N/A | 38 FPS |
PCMark 3.0
| PCMark Test | 8 Gen 5 | Elite Gen 5 |
|---|---|---|
| Overall Score | 18,388 | 18,833 🏆 |
| Web Score | 18,849 | 16,855 |
| Video Editing | 7,194 | 8,052 |
| Data Manipulation | 15,237 | 15,949 |
| Photo Editing | 40,238 | 40,273 |
| Writing | 25,119 | 26,073 |
🏆 Overall Winner
Based on the benchmark results provided above, Snapdragon 8 Elite Gen 5 is the clear overall performance winner.
It delivers significantly higher CPU performance, stronger GPU performance, better gaming capability, and a higher overall NanoReview score.
Best for Gaming & Performance: Snapdragon 8 Elite Gen 5
Best for Battery Efficiency: Snapdragon 8 Gen 5
Note: Benchmark scores can vary depending on the smartphone model,
cooling system, RAM configuration, software version, and testing conditions.
The figures shown here are based on the benchmark data supplied for this comparison.

