AMD Radeon RX 9060 XT vs GeForce RTX 5060
Gaming Performance, Benchmarks, AI, Power Efficiency & Specifications
Overall Comparison
| Category | AMD RX 9060 XT | GeForce RTX 5060 |
|---|---|---|
| 🎮 Gaming | 46 | 43 |
| 🖥️ Workstation | 43 | 44 |
| 🤖 AI / ML | 46 | 36 |
| ⚡ Energy Efficiency | 55 | 57 |
| ⭐ NanoReview Final Score | 45 | 43 |
Average Gaming FPS
| Resolution | RX 9060 XT | RTX 5060 | Difference |
|---|---|---|---|
| 1080p High | 155 FPS | 136 FPS | +14% |
| 1080p Ultra | 127 FPS | 114 FPS | +11% |
| 1440p Ultra | 95 FPS | 85 FPS | +12% |
| 4K Ultra | 54 FPS | 48 FPS | +13% |
Game-by-Game FPS Comparison
| Game | 1080p High RX 9060 XT |
1080p High RTX 5060 |
1080p Ultra RX 9060 XT |
1080p Ultra RTX 5060 |
1440p Ultra RX 9060 XT |
1440p Ultra RTX 5060 |
4K Ultra RX 9060 XT |
4K Ultra RTX 5060 |
|---|---|---|---|---|---|---|---|---|
| Forza Horizon 5 | 178 | 142 | 110 | 94 | 93 | 84 | 67 | 58 |
| The Witcher 3 | 171 | 166 | 150 | 137 | 108 | 100 | 56 | 53 |
| Counter-Strike 2 | 264 | 238 | 187 | 188 | 131 | 131 | 72 | 74 |
| Far Cry 6 | 144 | 125 | 126 | 116 | 105 | 93 | 64 | 53 |
| Hogwarts Legacy | 104 | 94 | 86 | 79 | 66 | 59 | 36 | 30 |
| Call of Duty MW III | 142 | 117 | 135 | 108 | 95 | 80 | 61 | 51 |
| Ghost of Tsushima | 108 | 85 | 88 | 71 | 71 | 55 | 41 | 30 |
| Cyberpunk 2077 | 109 | 99 | 98 | 89 | 64 | 56 | 28 | 27 |
| Shadow of the Tomb Raider | 177 | 156 | 164 | 141 | 120 | 106 | 60 | 57 |
Benchmark Results
| Benchmark | RX 9060 XT | RTX 5060 |
|---|---|---|
| 3DMark Steel Nomad Lite | 13,931 | 13,972 |
| 3DMark Time Spy | 16,392 | 13,734 |
| 3DMark Solar Bay | 65,550 | 64,521 |
| 3DMark Port Royal | 9,774 | 8,671 |
| 3DMark Fire Strike | 38,943 | 37,603 |
| GeekBench 6 OpenCL | 107,640 | 127,848 |
| PassMark G3D Mark | 20,118 | 20,763 |
| Blender GPU | 1,614.43 | 3,692.96 |
AI / Machine Learning Performance
| Test | RX 9060 XT | RTX 5060 | Winner |
|---|---|---|---|
| GB6 ML Single Precision | 25,924 | 20,375 | RX 9060 XT |
| GB6 ML Half Precision | 40,429 | 37,358 | RX 9060 XT |
| GB6 ML Quantized | 22,275 | 15,190 | RX 9060 XT |
GPU Specifications
| Specification | RX 9060 XT | RTX 5060 |
|---|---|---|
| Architecture | RDNA 4.0 | Blackwell 2.0 |
| GPU Codename | Navi 44 | GB206-250 |
| Release Date | June 4, 2025 | April 15, 2025 |
| Launch Price | $349 | $299 |
| Base Clock | 1700 MHz | 2280 MHz |
| Boost Clock | 3130 MHz | 2500 MHz |
| Shading Units | 2048 | 3840 |
| Compute Units | 32 | 30 |
| Ray Tracing Cores | 32 | 30 |
| FP32 Performance | 25.6 TFLOPS | 19.2 TFLOPS |
| TGP | 160 W | 145 W |
Memory Comparison
| Memory Feature | RX 9060 XT | RTX 5060 |
|---|---|---|
| Memory Type | GDDR6 | GDDR7 |
| VRAM | 16 GB | 8 GB |
| Memory Speed | 20.1 Gbps | 28 Gbps |
| Memory Bus | 128-bit | 128-bit |
| Memory Bandwidth | 320 GB/s | 448 GB/s |
API & Features
| Feature | RX 9060 XT | RTX 5060 |
|---|---|---|
| DirectX | 12.2 | 12.2 |
| Vulkan | 1.3 | 1.4 |
| OpenGL | 4.6 | 4.6 |
| OpenCL | 2.2 | 3.0 |
| CUDA | ❌ No | ✅ 12.0 |
| Ray Tracing | ✅ Yes | ✅ Yes |
| DLSS | ❌ No | ✅ DLSS 4 |
| DisplayPort | 2.1a | 2.1b |
🔴 AMD Radeon RX 9060 XT – Pros
- Better average gaming FPS
- 16GB VRAM
- Higher FP32 performance
- Strong 1440p gaming performance
- Better results in several AI/ML tests
- Excellent value for gaming
🟢 GeForce RTX 5060 – Pros
- Better energy efficiency
- Higher memory bandwidth
- GDDR7 memory
- DLSS 4 support
- CUDA support
- Much stronger Blender performance
- Strong ray-tracing ecosystem
🏆 Final Verdict
Based on the supplied benchmark results, the AMD Radeon RX 9060 XT has the advantage in overall gaming performance. It delivers higher average FPS at 1080p, 1440p and 4K in the tested games.
- 🎮 Gaming: RX 9060 XT
- 🤖 AI/ML benchmarks: RX 9060 XT in the supplied tests
- 💾 VRAM: RX 9060 XT – 16GB
- ⚡ Energy efficiency: RTX 5060
- 🧠 CUDA / AI ecosystem: RTX 5060
- 🎬 Blender rendering: RTX 5060
- ✨ DLSS: RTX 5060
- 💰 Gaming value: RX 9060 XT looks stronger from these results
Overall: If your main priority is gaming and long-term VRAM capacity, the RX 9060 XT is the stronger choice. If you need CUDA, DLSS 4, Blender rendering or NVIDIA's software ecosystem, the RTX 5060 may be the better option.
Benchmark results and specifications based on the data provided for this comparison. Actual performance may vary depending on drivers, games, system configuration and settings.

